Bunuri mobile și imobile – SC TMD SA Filiași – 20 septembrie
ROVIGO SPRL, cu sediul în Bucureşti, Intr. Mareşal Josef Pilsudski, nr. 2, sector 1, număr de înregistrare în Registrul Formelor de Organizare a UNPIR II – 0008, CUI RO 20715409, în calitate de lichidator judiciar al S.C. TMD S.A. FILIASI (in faliment) cu sediul în localitatea Filiasi, str. Uzinei, nr. 2, judetul Dolj, având numărul de ordine la Registrul Comerţului J16/750/2001 şi Codul Unic de Înregistrare 14270284, conform Incheierea de Sedinta din 26.05.2015, pronuntata de Tribunalul Dolj in dosarul 7692/63/2009,
In conformitate cu Hotararea Adunarii creditorilor societatii TMD SA Filiasi din data de 07.06.2019,
Prin prezenta Publicatie de vanzare se aduce la cunostinta generala ca la data de 20.09.2023 ora 12.00 la sediul lichidatorului judiciar din Bucuresti, Intr. Maresal Josef Pilsudski nr. 2, sector 1, va avea loc vanzarea prin licitatie publica cu strigare a urmatoarelor bunuri proprietatea debitoarei, situate in Filiasi, str. Uzinei, nr.2, Dolj, dupa cum sunt individualizate mai jos:
I. Lista bunurilor din Raportul de evaluare. | ||
Nr. crt. | Descriere | VALOARE EURO VANZARE: 50 % exclusiv TVA din valoarea cuprinsa in Raportul de evaluare |
6 | Productia neterminata – transformator 100 kva – 1 buc. | 1500,00 |
Total productia neterminata | 1500,00 |
I. Lista bunurilor din Completarea la Raportul de evaluare. | |||
Rezultatle evaluarii – obiecte de inventar de natura mijloacelor fixe – nesechestrate |
|
Rezultatle evaluarii – obiecte de inventar de natura mijloacelor fixe – sechestrate | |||||||
Nr crt | NrInv | Denumire | Data PIF | VALOARE LEI VANZARE: 50 % exclusiv TVA din valoarea cuprinsa in Raportul de evaluare |
|||
1 | 3.00E+05 | TRANSFORMATOR 1000KVA | 11-dec.-78 | 6.755,33 | |||
78 | 4.00E+05 | CAPRA PENTRU BOBINAJ | 11-mai.-77 | 25,00 | |||
79 | 4.00E+05 | CAPRA PENTRU BOBINAJ | 11-mai.-77 | 25,00 | |||
80 | 4.00E+05 | CAPRA PENTRU BOBINAJ | 11-mai.-77 | 25,00 | |||
81 | 4.00E+05 | CAPRA PENTRU BOBINAJ | 11-mai.-77 | 25,00 | |||
82 | 4.00E+05 | CAPRA PENTRU BOBINAJ | 11-mai.-77 | 25,00 | |||
131 | 4.00E+05 | MASINA DE FILETAT | 11-sep.-78 | 1.126,00 | |||
141 | 4.00E+05 | STRUNG PRECIZIE FMU 200 | 11-sep.-78 | 1.801,33 | |||
143 | 4.00E+05 | MASINA FREZAT UNIVERSAL FUS 320 | 11-sep.-78 | 1.576,67 | |||
168 | 4.00E+05 | FOARFECA FP14 | 11-mar.-80 | 4.504,00 | |||
172 | 4.00E+05 | MASINA ASCUTIT PINZE CIRCULARE | 11-mar.-88 | 675,33 | |||
173 | 4.00E+05 | MASINA FREZAT FUS-22 | 11-mar.-80 | 1.576,67 | |||
184 | 4.00E+05 | MASINA FILETAT MF IV-16 | 11-mar.-80 | 675,33 | |||
185 | 4.00E+05 | MASINA RABOTAT POANSOANE | 11-iun.-80 | 3.378,00 | |||
231 | 4.00E+05 | AGREGAT DE PREPARAT AER INST. | 11-dec.-84 | 450,50 | |||
233 | 4.00E+05 | MASINA GAURIT D-16 | 11-iun.-85 | 338,00 |
Rezultatele evaluarii – produse finite (gestiunea 345) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
REZULTATELE EVALUARII STOCURI |
Nr. crt | Gest | Denumire | An_PIF | Cod | Um | Cant | VALOARE LEI VANZARE: 50 % exclusiv TVA din valoarea cuprinsa in Raportul de evaluare |
37 | 334 | ARC COMPRESIUNE T537232V00 | 2008 | 1360635 | BC | 619 | 220,5 |
40 | 334 | ARC M5-1686 | 2008 | 1360650 | BC | 212 | 73,5 |
53 | 334 | BANDA CALIMAN IG-25mm | 2013 | 1413095 | M | 362 | 2934 |
54 | 334 | BANDA CALIMAN IG-30mm | 2013 | 1413110 | M | 331.79 | 2690 |
56 | 334 | BANDA CAUCIUC GR.3X30 | 2013 | 1460182 | KG | 8 | 207,5 |
57 | 334 | BANDA CAUCIUC(COLACI) | 2013 | 1460180 | M | 10 | 270,5 |
60 | 334 | BANDA FRETARE | 2013 | 2424420 | M | 1.796 | 1004,5 |
62 | 334 | BANDA STICLA | 2013 | 2424650 | M | 1.33 | 829,5 |
63 | 334 | BARA STRATITEX | 2013 | 2420246 | KG | 2 | 38 |
67 | 334 | BOBINA STATOR 6KW | 2010 | 1517612 | BC | 58 | 6016,5 |
68 | 334 | BOBINA STATOR 6KW | 2010 | 1517612 | BC | 15 | 415,5 |
72 | 334 | BUTON CIUPERCA CURET.652 | 2011 | 4560521 | BC | 5 | 67 |
75 | 334 | CABLU SILICONIC | 2013 | 3107565 | M | 20 | 362,5 |
76 | 334 | CABLU SILICONIC 6 MM | 2013 | 3107577 | M | 106 | 241 |
78 | 334 | CABLU TRACTIUNE | 2008 | 4562570 | KG | 100 | 356 |
79 | 334 | CABLU TRACTIUNE | 2007 | 4562580 | KG | 242 | 966,5 |
90 | 334 | CARLIG 2TF.E32.20-5 | 2005 | 4562524 | BC | 1 | 87 |
91 | 334 | CARTON ELECTROIZOLANT | 2010 | 1411004 | KG | 47 | 97 |
93 | 334 | CARTON IZOLANT | 2013 | 1410040 | KG | 49 | 326,5 |
94 | 334 | CARTON IZOLANT | 2012 | 1410030 | KG | 35 | 242 |
95 | 334 | CARTON IZOLANT | 2013 | 1410050 | KG | 37 | 261,5 |
96 | 334 | CARTON IZOLANT | 2014 | 1410010 | KG | 65 | 445 |
97 | 334 | CARTON IZOLANT | 2013 | 1410020 | KG | 70 | 479 |
101 | 334 | CILINDRU STECLOSTRATITEX | 2008 | 1414670 | BC | 3 | 779 |
102 | 334 | CILINDRU STECLOSTRATITEX | 2008 | 1414967 | BC | 3 | 1605 |
103 | 334 | CILINDRU STRATICEL | 2011 | 1515491 | BC | 27 | 106,5 |
104 | 334 | CILINDRU STRATICEL | 2012 | 1414155 | BC | 24 | 81,5 |
105 | 334 | CILINDRU STRATICEL | 2008 | 1414381 | BC | 153 | 742 |
106 | 334 | CILINDRU STRATICEL | 2008 | 1414395 | BC | 128 | 1005,5 |
107 | 334 | CILINDRU STRATICEL | 2008 | 1414826 | BC | 6 | 108 |
108 | 334 | CILINDRU STRATICEL | 2008 | 1414960 | BC | 1 | 58,5 |
126 | 334 | COLIVIE T2410/63/160 | 2007 | 2460305 | BC | 4 | 583 |
127 | 334 | COLIVIE T2410/63/160 | 2007 | 2460305 | BC | 6 | 945,5 |
129 | 334 | COMUTATOR | 2010 | 1512117 | BC | 1 | 51,5 |
130 | 334 | COMUTATOR | 2010 | 1512091 | BC | 5 | 240,5 |
135 | 334 | COMUTATOR 1C32A53B60 | 2013 | 1512109 | BC | 6 | 271,5 |
136 | 334 | COMUTATOR 20-10 L100 | 2010 | 1512087 | BC | 13 | 414 |
137 | 334 | COMUTATOR 20-60 L70 | 2010 | 1512082 | BC | 3 | 251,5 |
138 | 334 | COMUTATOR 20KV-30A | 2012 | 1512080 | BC | 30 | 850,5 |
139 | 334 | COMUTATOR 20KV-30A | 2010 | 1512080 | BC | 2 | 302 |
140 | 334 | COMUTATOR 24KV 150A | 2007 | 1512118 | BC | 3 | 703 |
141 | 334 | COMUTATOR 30-10 L100 | 2010 | 1512086 | BC | 18 | 599 |
142 | 334 | COMUTATOR 6 PLOTURI | 2010 | 1512020 | BC | 18 | 1791,5 |
147 | 334 | COMUTATOR ROTATIV 6 PLOTURI | 2002 | 1512065 | BC | 1 | 106 |
149 | 334 | COMUTATOR TRAFO 24KV 60A L100 | 2012 | 1512037 | BC | 20 | 964 |
179 | 334 | CONTACTOR RG 250A/220V | 2013 | 4563476 | BC | 2 | 2185 |
187 | 334 | CUPLAJ ELASTIC E10-21-OR | 2011 | 4562990 | BC | 1 | 59,5 |
188 | 334 | CUPLAJ ELASTIC E20-11-0 | 2007 | 4563001 | BC | 3 | 236,5 |
194 | 334 | CUPLAJ ELECTROMAGNETIC | 2009 | 4563091 | BC | 1 | 221,5 |
195 | 334 | CUPLAJ ELECTROMAGNETIC | 2010 | 4563085 | BC | 1 | 248,5 |
196 | 334 | CUPLAJ ELECTROMAGNETIC | 2010 | 4563091 | BC | 4 | 1723 |
199 | 334 | CUPLAJ ELECTROMAGNETIC 84013-1 | 2011 | 4563090 | BC | 6 | 1191,5 |
200 | 334 | CUPLAJ ELECTROMAGNETIC 84053-0 | 2011 | 4563110 | BC | 2 | 366,5 |
201 | 334 | CUPLAJ ELECTROMAGNETIC CED 20 | 2007 | 4563130 | BC | 3 | 1102,5 |
202 | 334 | CUPLAJ ELECTROMAGNETIC CED 20 | 2010 | 4563130 | BC | 2 | 757 |
203 | 334 | CUPLAJ ELECTROMAGNETIC CED 9 | 2007 | 4563120 | BC | 6 | 1378,5 |
219 | 334 | CUTIE BORNA MOTOR 15 KW | 2004 | 2314252 | BC | 3 | 252 |
225 | 334 | DISC FERODOU D198X95X10.5 | 2009 | 4566905 | BC | 6 | 154,5 |
240 | 334 | DOP 32X1,5 | 2010 | 2314364 | BC | 663 | 108,5 |
241 | 334 | DOP 40X1,5 | 2011 | 2314363 | BC | 275 | 115,5 |
242 | 334 | DOP DREPTUNGHIULAR IPE 160 | 2013 | 1461451 | BC | 1.379 | 475 |
247 | 334 | ELECTROZI PT.FONTA | 2012 | 2283580 | KG | 11 | 411 |
262 | 334 | FANION DE CONECTARE | 2011 | 1165130 | BC | 12 | 164 |
265 | 334 | FILTRU AER | 2003 | 4565491 | BC | 2 | 45 |
267 | 334 | FILTRU PRAF AER FPA IX | 2014 | 1510090 | BC | 2.897 | 7242,5 |
269 | 334 | FLANSA B5 GAB.365 | 2007 | 2331515 | BC | 1 | 218 |
270 | 334 | FRANA ELECTRICA AC8D | 2008 | 4567545 | BC | 2 | 309,5 |
271 | 334 | FRINA ELECTROMAGNETICA FEA 20 | 2006 | 4567570 | BC | 1 | 97,5 |
272 | 334 | FRINA ELECTROMAGNETICA FEA 20 | 2010 | 4567570 | BC | 1 | 778,5 |
273 | 334 | FRINA ELECTROMAGNETICA FEA 5 | 2011 | 4567550 | BC | 1 | 207,5 |
274 | 334 | FRINA ELECTROMAGNETICA FEA 5 | 2010 | 4567550 | BC | 5 | 1718,5 |
276 | 334 | GARNITURA BUSON GOLIRE CUVA | 2009 | 1461252 | BC | 100 | 53 |
282 | 334 | GARNITURA CAUCIUC VA50 | 2010 | 2463501 | BC | 200 | 61,5 |
283 | 334 | GARNITURA CAUCIUC VA70 | 2010 | 2463503 | BC | 100 | 84 |
288 | 334 | GARNITURA CV-1924(500) | 2010 | 2465100 | BC | 539 | 321 |
291 | 334 | GARNITURA CV-833 CV-176 JT.M16 | 2010 | 1461490 | BC | 484 | 102,5 |
294 | 334 | GARNITURA F4-06072V03 | 2011 | 1461263 | BC | 400 | 220,5 |
295 | 334 | GARNITURA F4-06072V03 | 2010 | 1461263 | BC | 180 | 76 |
296 | 334 | GARNITURA F4-06072V04 | 2010 | 1461264 | BC | 167 | 64 |
298 | 334 | GARNITURA F406073V01 | 2010 | 1461225 | BC | 178 | 87,5 |
299 | 334 | GARNITURA F406073V03 | 2012 | 1461246 | BC | 700 | 871,5 |
300 | 334 | GARNITURA F406073V05 | 2011 | 1461248 | BC | 80 | 87,5 |
301 | 334 | GARNITURA F406073V06 | 2011 | 1461226 | BC | 102 | 82,5 |
304 | 334 | GARNITURA F406073V08 | 2010 | 1461228 | BC | 575 | 760 |
309 | 334 | GARNITURA F406073V14 | 2011 | 1461255 | BC | 60 | 41,5 |
310 | 334 | GARNITURA F406073V15 | 2011 | 1461256 | BC | 92 | 50,5 |
313 | 334 | GARNITURA F406073V16 | 2010 | 1461257 | BC | 210 | 45,5 |
314 | 334 | GARNITURA F406074V01 | 2013 | 1461216 | BC | 682 | 874,5 |
320 | 334 | GARNITURA F406074V08 | 2010 | 1461218 | BC | 94 | 50,5 |
325 | 334 | GARNITURA F406074V13 | 2010 | 1461239 | BC | 322 | 48,5 |
330 | 334 | GARNITURA G-944 | 2003 | 2463522 | BC | 1.283 | 552 |
331 | 334 | GARNITURA G-965 | 2003 | 2463521 | BC | 1.283 | 552 |
334 | 334 | GARNITURA INEL CAUCIUC CV-2025 | 2010 | 1465087 | BC | 150 | 77,5 |
335 | 334 | GARNITURA VA70 | 2010 | 2465092 | BC | 97 | 69 |
338 | 334 | HIRTIE ELECTROIZOLANTA | 2014 | 1412040 | KG | 65 | 486,5 |
339 | 334 | HIRTIE ELECTROIZOLANTA | 2014 | 1412020 | KG | 89 | 674,5 |
340 | 334 | HIRTIE ELECTROIZOLANTA | 2012 | 1412060 | KG | 66 | 491,5 |
342 | 334 | INDICATOR NIVEL L60 | 2007 | 4501155 | BC | 25 | 792,5 |
346 | 334 | INEL COMPENSARE | 2010 | 2383455 | BC | 1.046 | 745 |
347 | 334 | INEL COMPENSARE 140 0680 AC | 2011 | 2170133 | BC | 198 | 180,5 |
348 | 334 | INEL COMPRESARE 100A | 2012 | 2383446 | BC | 1.105 | 433 |
349 | 334 | INEL COMPRESARE 110B | 2013 | 2383448 | BC | 1.711 | 801,5 |
350 | 334 | INEL COMPRESARE 150 | 2010 | 2170125 | BC | 350 | 331 |
351 | 334 | INEL COMPRESARE 170 | 2010 | 2170126 | BC | 96 | 85,5 |
353 | 334 | INEL SIGURANTA ARBORE | 2010 | 2360035 | BC | 754 | 225,5 |
354 | 334 | INEL SIGURANTA ARBORE | 2011 | 2360365 | BC | 216 | 143 |
359 | 334 | IZOLATOR I.T CERAMIC | 2009 | 1512403 | BC | 3 | 70,5 |
371 | 334 | KIT FRANA AC4 | 2008 | 4567571 | BC | 2 | 135,5 |
405 | 334 | MICAFOLIU P701-0,18 | 2013 | 2425680 | MP | 144 | 987 |
412 | 334 | MOTOR 0,75X750 R/MIN | 2008 | 4550063 | BC | 2 | 410 |
413 | 334 | MOTOR 5,5KWX1500R/MIN | 2008 | 4560105 | BC | 1 | 352,5 |
414 | 334 | MOTOR ELECTRIC 0,55KW | 2010 | 4560445 | BC | 1 | 96 |
416 | 334 | MOTOR ELECTRIC 11KWX750 | 2007 | 4550177 | BC | 1 | 974 |
417 | 334 | MOTOR ELECTRIC 15KW/1500 R/M | 2008 | 4565131 | BC | 2 | 12850 |
418 | 334 | MOTOR ELECTRIC 22/1500 | 2009 | 4550172 | BC | 1 | 789,5 |
420 | 334 | MOTOR ELECTRIC 22KWX1500 | 2008 | 4550173 | BC | 1 | 860 |
423 | 334 | MOTOR ELECTRIC 7.5KWX1000 | 2008 | 4550180 | BC | 1 | 591 |
424 | 334 | MOTOR ELECTRIC 8KWX1000/R | 2007 | 4550085 | BC | 2 | 4956,5 |
444 | 334 | PANA (ITALIA) 12X8X90 | 2013 | 2612010 | BC | 123 | 143,5 |
445 | 334 | PANA (ITALIA) 12X8X90 | 2013 | 2612010 | BC | 184 | 931,5 |
446 | 334 | PANA (ITALIA) 14X8X90 | 2008 | 2612015 | BC | 606 | 350,5 |
447 | 334 | PANA (ITALIA) 14X8X90 | 2013 | 2612015 | BC | 282 | 285,5 |
448 | 334 | PANA (ITALIA) 14X8X90 | 2012 | 2612015 | BC | 284 | 1787 |
449 | 334 | PANA (ITALIA) 16X10X90 | 2013 | 2612020 | BC | 232 | 142,5 |
451 | 334 | PANA (ITALIA) 20X12X120 | 2013 | 2612025 | BC | 209 | 257,5 |
452 | 334 | PANA (ITALIA) 20X12X120 | 2013 | 2612025 | BC | 364 | 1539,5 |
453 | 334 | PANA (ITALIA) 20X12X120 | 2013 | 2612025 | BC | 114 | 1308 |
454 | 334 | PANA (ITALIA) 22X14X140 | 2012 | 2612028 | BC | 395 | 229850 |
455 | 334 | PANA (ITALIA) 25X14X140 | 2013 | 2612030 | BC | 566 | 1204,5 |
456 | 334 | PANA (ITALIA) 28X16X180 | 2013 | 2612032 | BC | 441 | 4314,5 |
457 | 334 | PASTILE VIDIA | 2011 | 4540145 | BC | 210 | 759 |
480 | 334 | PIULITA HEXAGONALA NORMALA | 2012 | 1090110 | BC | 196 | 58 |
483 | 334 | PLACA BORNA CU 6 POLI | 2013 | 2520145 | BC | 640 | 844,5 |
485 | 334 | PLACA BORNE M10 ITALIA | 2012 | 2520626 | BC | 58 | 1068,5 |
486 | 334 | PLACA BORNE M14145/90 | 2014 | 2520302 | BC | 39 | 701,5 |
487 | 334 | PLACA BORNE M20 | 2010 | 2520405 | BC | 3 | 332 |
488 | 334 | PLACA BORNE PBM12(ITALIA) | 2012 | 2520125 | BC | 69 | 2179,5 |
489 | 334 | PLACA BORNE PBM12(ITALIA) | 2010 | 2520125 | BC | 86 | 2485,5 |
490 | 334 | PLACA BORNE PBM16(ITALIA) | 2012 | 2520126 | BC | 42 | 1853 |
491 | 334 | PLACA BORNE PBM8 M2-4930V01 | 2011 | 2520130 | BC | 123 | 578,5 |
493 | 334 | PLACA COMUTATOR CU 6 PLOTURI | 2003 | 1512022 | BC | 100 | 886 |
494 | 334 | PLACA MARSIT | 2013 | 2417030 | KG | 6 | 51 |
497 | 334 | PLACA SUPORT CONTACTE T3-29760 | 2010 | 1333512 | BC | 164 | 1836,5 |
518 | 334 | PORT PERII | 2012 | 2520032 | BC | 53 | 3908,5 |
519 | 334 | PORT PERII CRA 2532 | 2013 | 2520034 | BC | 6 | 229,5 |
520 | 334 | PORT PERII D-20 | 2012 | 2520057 | BC | 29 | 1539 |
523 | 334 | PRESETUPA CUTIE BORNA IEP-36 | 2010 | 2314360 | BC | 219 | 1177,5 |
524 | 334 | PRESETUPA PI.29 M-36X1,5 | 2010 | 2314573 | BC | 245 | 1110,5 |
525 | 334 | PRESETUPAP 40X1,5 | 2012 | 2314343 | BC | 27 | 64,5 |
526 | 334 | PRESETUPAP 50X1,5 | 2013 | 2314344 | BC | 40 | 138 |
527 | 334 | PRESETUPAP 50X1,5 | 2010 | 2314344 | BC | 498 | 1837,5 |
528 | 334 | PRESETUPAP 63X1,5 | 2010 | 2314342 | BC | 400 | 1502 |
529 | 334 | PRESETUPAP 63X1,5 | 2013 | 2314342 | BC | 324 | 1212,5 |
531 | 334 | PRESGARNITURA 4425 A N2 | 2013 | 1517732 | BC | 54 | 127 |
538 | 334 | PROTECTOR TERMIC | 2010 | 2424155 | BC | 104 | 466 |
539 | 334 | PROTECTOR TERMIC PT100 | 2013 | 1511053 | BC | 48 | 640,5 |
540 | 334 | PROTECTOR TERMIC YD 180C | 2013 | 2520115 | BC | 7 | 52 |
543 | 334 | RELEU BUCHOLTZ | 2012 | 1511530 | BC | 1.608 | 723600 |
554 | 334 | RELEU TSA W 400A | 2005 | 4564001 | BC | 1 | 123 |
562 | 334 | RIDICATOR HIDRAULIC 20/5 | 2010 | 1600026 | BC | 2 | 4319 |
575 | 334 | ROATA DINTATA 20010500120 | 2004 | 4390940 | BC | 1 | 16,5 |
576 | 334 | ROATA DINTATA 20010500120 | 2004 | 4390940 | BC | 2 | 33 |
613 | 334 | ROATA DINTATA CONICA | 2004 | 4390935 | BC | 1 | 60 |
614 | 334 | ROATA DINTATA CONICA | 2004 | 4390937 | BC | 1 | 51 |
630 | 334 | ROLE PT STRIERE | 2010 | 4570617 | BC | 15 | 52 |
649 | 334 | RULMENT 6217 C3 | 2010 | 2351670 | BC | 3 | 64,5 |
650 | 334 | RULMENT 6217 C3 | 2011 | 2351670 | BC | 1 | 29,5 |
651 | 334 | RULMENT 6218 C3(IMPORT) | 2010 | 2351685 | BC | 1 | 375 |
652 | 334 | RULMENT 6218 C3(IMPORT) | 2010 | 2351685 | BC | 1 | 47 |
653 | 334 | RULMENT 6220 C3 | 2010 | 2351690 | BC | 1 | 455,5 |
654 | 334 | RULMENT 6220 C3 | 2010 | 2351690 | BC | 1 | 52 |
655 | 334 | RULMENT 6226 C3 | 2013 | 2351694 | BC | 1 | 91,5 |
656 | 334 | RULMENT 6310 2ZC3 | 2013 | 2350731 | BC | 5 | 61,5 |
658 | 334 | RULMENT 6324 C3 | 2010 | 2351819 | BC | 1 | 533 |
659 | 334 | RULMENT 6326 C3 | 2010 | 2350896 | BC | 4 | 1373 |
661 | 334 | RULMENT 7220 C3 | 2010 | 4352075 | BC | 3 | 350,5 |
662 | 334 | RULMENT NJ 2208 ECP | 2010 | 4352154 | BC | 1 | 28,5 |
664 | 334 | RULMENT NU 211 E | 2010 | 4350080 | BC | 1 | 44 |
665 | 334 | RULMENT NU 217 EMC3 | 2011 | 2350144 | BC | 1 | 42 |
666 | 334 | RULMENT NU 220 C3 | 2010 | 2350152 | BC | 1 | 72 |
667 | 334 | RULMENT NU 226 MC3 | 2013 | 4350176 | BC | 2 | 419,5 |
669 | 334 | RULMENT NU 314 MC3 | 2012 | 2350310 | BC | 3 | 156 |
671 | 334 | RULMENT NU 321 EKJ C3 | 2010 | 2350285 | BC | 1 | 227 |
672 | 334 | RULMENT NU 324 MC3 | 2010 | 2350301 | BC | 3 | 1406 |
673 | 334 | RULMENT NU 326 EC3 | 2010 | 2351793 | BC | 1 | 294,5 |
674 | 334 | RULMENT Q 216 | 2011 | 2350133 | BC | 1 | 78,5 |
683 | 334 | SCUT FLANSA 160/B5 | 2007 | 2323022 | BC | 1 | 29,5 |
688 | 334 | SESIZORI IPO 5 LP 024A | 2010 | 4567840 | BC | 3 | 88,5 |
716 | 334 | SIMERING | 2010 | 4561117 | BC | 6 | 69,5 |
720 | 334 | SIMERING A100X120X13 | 2010 | 4561127 | BC | 10 | 56 |
742 | 334 | SIRMA SUDURA SG2 | 2011 | 1282005 | KG | 15 | 78 |
743 | 334 | STECLOSTRATITEX | 2013 | 2420840 | KG | 43 | 533,5 |
745 | 334 | STIFT ANTRENARE | 2006 | 4564711 | BC | 100 | 64 |
764 | 334 | SUPAPA SUPRAPRES. T3-37230V01 | 2013 | 1517550 | BC | 37 | 1045 |
780 | 334 | TABLOU CSR 3 | 2006 | 4567940 | BC | 1 | 618,5 |
786 | 334 | TERMOMETRU CU BIMETAL RADIAL | 2009 | 1511045 | BC | 18 | 1404 |
800 | 334 | TUB FIBRA STICLA | 2013 | 2423202 | M | 188 | 167,5 |
801 | 334 | TUB FIBRA STICLA | 2013 | 2423201 | M | 81 | 85 |
803 | 334 | TUB FLEXIBIL | 2013 | 2422142 | M | 184 | 114,5 |
805 | 334 | TUB FLEXIBIL SCSI4 | 2010 | 2422150 | M | 208 | 118 |
809 | 334 | TUB FLEXIBIL SCSI4 | 2013 | 2422150 | M | 78 | 55 |
810 | 334 | TUB TERMOCONTACTABIL | 2012 | 1423195 | M | 5 | 44,5 |
812 | 334 | TUB TERMOCONTRACTABIL | 2013 | 1423184 | M | 60 | 114 |
813 | 334 | USOL 630A | 2007 | 4560811 | BC | 1 | 1131 |
824 | 334 | VENTILATOR M450528V03 | 2008 | 2314066 | BC | 688 | 1487 |
826 | 334 | VENTILATOR NA 132 | 2012 | 2314069 | BC | 589 | 931 |
827 | 334 | VENTILATOR PLASTIC | 2012 | 4567255 | BC | 62 | 217 |
828 | 334 | VENTILATOR PLASTIC | 2005 | 4567255 | BC | 196 | 823,5 |
829 | 334 | VENTILATOR PLASTIC (GRECIA) | 2013 | 2520245 | BC | 84 | 141 |
830 | 334 | VENTILATOR PLASTIC CU COLIER | 2013 | 2520248 | BC | 849 | 2217,5 |
831 | 334 | VENTILATOR TURNAT | 2010 | 2313515 | BC | 13 | 81,5 |
854 | 336 | BUCSA 33/80 | 2010 | 4567121 | BC | 4 | 77,5 |
855 | 336 | BUCSA BRONZ | 2012 | 2170328 | KG | 24 | 436 |
857 | 336 | CAPAC 50475 | 2012 | 2314661 | BC | 27 | 101,5 |
858 | 336 | CAPAC 836 | 2012 | 2312096 | BC | 17 | 37,5 |
860 | 336 | CAPAC CUTIE BORNA M2-50209 | 2013 | 2311604 | BC | 33 | 288,5 |
861 | 336 | CAPAC CUTIE BORNA M2-50223V00 | 2011 | 2312341 | BC | 67 | 165 |
862 | 336 | CAPAC CUTIE BORNE AL ITALIA | 2010 | 2520603 | BC | 22 | 38 |
863 | 336 | CAPAC CUTIE BORNE M3-50110 | 2011 | 2314666 | BC | 106 | 521 |
864 | 336 | CAPAC CUTIE BORNE M3-629 | 2013 | 2312090 | BC | 19 | 282 |
865 | 336 | CAPAC INTERIOR M3 50066/V00 | 2010 | 2312689 | BC | 40 | 235 |
866 | 336 | CAPAC M3-383 | 2012 | 2312086 | BC | 29 | 240 |
867 | 336 | CAPAC M3-383 | 2013 | 2312086 | BC | 2 | 16,5 |
868 | 336 | CAPAC M3-4790 | 2011 | 2313671 | BC | 11 | 118,5 |
869 | 336 | CAPAC M3-50065 | 2010 | 2312581 | BC | 31 | 223,5 |
870 | 336 | CAPAC M3-50072 | 2011 | 2311085 | BC | 9 | 79,5 |
874 | 336 | CAPACEL INTERIOR M3-4788 | 2013 | 2313680 | BC | 48 | 655,5 |
876 | 336 | CARCASA ALUMINIU 180/200 | 2010 | 2320321 | BC | 1 | 112,5 |
877 | 336 | CARCASA M0-2552V01 | 2010 | 2320430 | BC | 12 | 2469 |
878 | 336 | CARCASA M1-50224V00 | 2012 | 2320900 | BC | 6 | 276 |
879 | 336 | CUTIE BORNA 382 | 2013 | 2314611 | BC | 25 | 390,5 |
880 | 336 | CUTIE BORNA H-160 | 2010 | 2314607 | BC | 92 | 504 |
881 | 336 | CUTIE BORNA M201509F | 2012 | 2313156 | BC | 3 | 157,5 |
882 | 336 | CUTIE BORNA M2-50099 | 2013 | 2314605 | BC | 14 | 148,5 |
883 | 336 | CUTIE BORNA M2-50218 | 2012 | 2313605 | BC | 27 | 653,5 |
885 | 336 | DESEU LEMN-SUPORT TABLA | 2011 | 9990338 | KG | 50 | 2,5 |
886 | 336 | FANION T4-03809V01 | 2012 | 1165010 | BC | 12 | 539,5 |
887 | 336 | FANION T4-03809V04 | 2010 | 1165040 | BC | 7 | 527,5 |
888 | 336 | FLANSA 250/B5 | 2010 | 2331312 | BC | 4 | 552,5 |
889 | 336 | FLANSA 315S/L B5 | 2010 | 2331314 | BC | 2 | 446,5 |
890 | 336 | INEL RIDICARE M12 | 2013 | 2170042 | BC | 168 | 508 |
891 | 336 | OTEL CORNIER | 2012 | 1263031 | KG | 6 | 6,5 |
892 | 336 | OTEL CORNIER | 2011 | 1263080 | KG | 15 | 22 |
893 | 336 | OTEL CORNIER | 2012 | 1263080 | KG | 5 | 7 |
894 | 336 | OTEL HEXAGON | 2008 | 1252026 | BC | 46 | 71 |
895 | 336 | OTEL HEXAGON | 2012 | 1252030 | KG | 435 | 534,5 |
896 | 336 | OTEL HEXAGON | 2013 | 1252080 | KG | 29 | 54,5 |
897 | 336 | OTEL HEXAGON | 2012 | 1252136 | KG | 99 | 225 |
898 | 336 | OTEL HEXAGON | 2013 | 1252080 | KG | 15 | 34 |
899 | 336 | OTEL LAMINAT LA CALD | 2013 | 4242570 | KG | 47 | 104,5 |
900 | 336 | OTEL LAT | 2012 | 1247930 | KG | 151 | 273 |
901 | 336 | OTEL LAT | 2011 | 1248000 | KG | 176 | 332,5 |
902 | 336 | OTEL LAT | 2011 | 1247770 | KG | 19 | 28 |
903 | 336 | OTEL LAT | 2012 | 2247780 | KG | 283 | 401 |
904 | 336 | OTEL LAT | 2011 | 4246950 | KG | 90 | 139,5 |
905 | 336 | OTEL LAT | 2012 | 1247510 | KG | 31 | 45,5 |
906 | 336 | OTEL LAT | 2012 | 1247750 | KG | 7 | 10 |
